Curriculum Films
Please find below a list of the films used for curriculum purposes at Ken Stimpson:
| Department | Title | Rating | Shown to | Description |
Science | The Future is Wild | E | All Ages | Evolution and climate change |
| March of the Penguins | U | All Ages | Adaption and survival | |
| Contact | PG | All Ages | Space and telecommunications | |
| Incredibles | U | All Ages | Genetic engineering (creating better individuals) | |
| The Island | 12 | Year 8 and above | Genetic engineering (ethics) | |
| The Core | 12 | Year 8 and above | Earth science and rocks | |
| An Inconvenient Truth | U | As appropriate | Climate change. Shown as a reward on the last day of term. | |
| The Day After Tomorrow | 12A | As appropriate | Climate change. | |
| Volcano | 12A | As appropriate | Earth science and rocks. Shown as a reward on the last day of term. | |
| Evolution | PG | As appropriate | Adaption and evolution. Shown as a reward on the last day of term. | |
| TV Documentaries | -- | As appropriate | Mostly natural history and medical related | |
| Brainiac | -- | As appropriate | Reward for coursework completion | |
Dance | Save the Last Dance | 12 | Year 9 | Clips shown for Contemporary Dance. |
| Step Up 2 | PG | Year 9 | Clips shown for Contemporary Dance. | |
English | Willow | PG | Year 8 | |
| Witness | 15 | Year 9 | ||
| Stand By Me | 15 | Years 10/11 | ||
| Forrest Gump | 12 | Years 10/11 | ||
| Romeo and Juliet | 12 | Years 10/11 | ||
PE | Green Street | 18 | Year 13 | Used to highlight issues and reasons for football violence |
| The Football Factory | 18 | Year 13 | Used to highlight issues and reasons for football violence |
